Our Rates
Your Money, Moving You Forward.
At Space Force FCU, we return our profits to you in the form of higher savings yields and lower loan rates. Compare our current rates below and see the difference it makes when your financial institution is owned by you.
New Car Rates
| Term | APR* |
|---|---|
| 72 Months | 6.25% |
| 84 Months - 96 Months | 6.50% |
Used Car Rates
| Year | Term | APR* |
|---|---|---|
| 2022-2019 | 60 Months | 6.25% |
| 2018-2014 | 60 Months | 6.75% |
| 2014 and Under | 36 Months | 6.75% |
Must be new purchase or transfer from other lending institution.
Fee Schedule
Share Account Fees
| Type | Fee |
|---|---|
| Prime Share Account Excess Withdrawal | $5/Withdrawal if more than 6 withdrawals per quarter |
| Christmas Club Account Withdrawal | $10/Withdrawal if prior to October 1 |
Share Draft Account Fees
| Type | Fee |
|---|---|
| Overdraft | $35 |
| NSF | $35 |
| Stop Payment | $20/Request |
| Share Draft Printing | Prices may vary depending upon style |
| Share Draft Monthly Service | $5/Month if minimum balance is not maintained or net check is not deposited |
| Share Draft NSF Transfer | $10/Transfer |
| Share Draft Check Copy | $3/Check |
Other Service Fees
| Type | Fee |
|---|---|
| Account Reconciliation | $25/Hour |
| Account Research | $25/Hour |
| Statement Copy | $5 |
| Deposited Item Return | $35 |
| Item Sent for Collection | At Cost |
| Wire Transfer | $20 - $35/Transfer |
| Certified Check | $2/Check |
| Money Order | $1.50/Money Order |
| Legal Process | Actual cost of fees |
| Account Transfer | $10/Transfer |
| Instant Statement | $2.50/Statement |
| Reopen Closed Account | $10 if reopened within 1 year |
| Closed Account Within 90 Days of Establishing | $25 |
| Loan Application | $25 |
| CU Corporate Check Stop Payment | $35/Check |
Inactive Maintenance
| Type | Fee |
|---|---|
| ACH Return Item | $35 |
| Returned Mail (Address Correction) | $2 |
| Counter Checks | $0.25 |
| Credit Union Checks Issued to Third Party | $2 |
| Overnight Mail | $20 Plus $5 |
ATM / Check Cards
| Type | Fee |
|---|---|
| Initial Card | Free |
| Replacement Cards | $20 |
| Inquiry | $0.50 |
| Internet Usage | $2 |
Audio Response
The use of our toll-free 800 number to process transactions and inquire into your account is FREE. All you need to access this service is your ATM PIN.
Should you telephone the Credit Union to perform any of the services available on Audio Response, the charge will be $3.
Point of Sale (Debit Card)
| Type | Fee |
|---|---|
| POS NSF | $35 |
Share Value / Membership Fee
| Type | Fee |
|---|---|
| Par Value of One Share | $50 |
The rates and fees appearing with this Schedule are accurate and effective for accounts as of the last dividend declaration date indicated on this Truth-in-Savings Disclosure. If you have any questions or require current rates and fee information on your accounts, please call the Credit Union.
Certificate Rates
| Term | Rate |
|---|---|
| 90 Days | 1.00% |
| 6 Months | 4.00% |
| 12 Months | 4.00% |
| 24 Months | 3.50% |
| 36 Months | 3.50% |
| 18 Months IRA | 3.50% |
Savings Rates
| Term | APY** |
|---|---|
| Savings | 0.50% |
| Checking | 0.25% |
